It is WARM in the west! Right now the air temp is 109 and going
up in Chico! Forecast is 112.
![Sad [:(]](/emoticons/frown.gif)
Fortunately, I'm
in the mountains and its 'only' 95.
Funny car final order:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 5 Robert Hight, Yorba Linda CA, '05 Mustang 4.840 318.17 318.17
2 4 Eric Medlen, Yorba Linda CA, '05 Mustang 4.854 312.64 312.64
3 28 Ron Capps, Carlsbad CA, '06 Charger 4.864 313.00 313.00
4 180 Mike Ashley, Melville NY, '05 Stratus 4.872 313.58 313.58
5 156 Phil Burkart, Yorkville NY, '05 Monte Carlo 4.898 316.75 316.75
6 3 John Force, Yorba Linda CA, '05 Mustang 4.903 316.52 316.52
7 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 4.925 313.95 313.95 8
7 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 4.929 310.27 310.27
9 503 Tommy Johnson Jr., Avon IN, '05 Monte Carlo 4.931 308.85 311.63
10 782 Gary Densham, Bellflower CA, '05 Monte Carlo 4.934 310.77 310.77
11 1 Gary Scelzi, Fresno CA, '06 Charger 4.945 309.20 311.41
12 9 Whit Bazemore, Indianapolis IN, '06 Charger 4.953 309.13 309.13
13 427 Tony Bartone, Long Island City NY, '05 Monte C 4.970 306.74 306.74
14 8 Del Worsham, Chino Hills CA, '05 Monte Carlo 4.975 314.39 314.39
15 319 Scott Kalitta, Ypsilanti MI, '05 Monte Carlo 4.988 304.39 306.05
16 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 5.058 301.00 301.00
From DragRaceCentral http://www.dragracecentral.com/DRCStory.asp?ID=119122#indextop