Kyle says limited schedule next year..
8/20/2009 11:03 PM
And continuing on with the Cup side...
Dale Earnhardt Jr. Career Statistics
Races 350 Average Finish 16.52
Wins 18 Average Start 15.6
Top 5 Finishes 88 Total Laps Led 6,477
Top 10 Finishes 141 Total Laps 99,207
Top 20 Finishes 230 % of Laps 95.78%
Poles 8 DNF's 46
Dale Earnhardt Jr. Results by Year
St W T5 T10 AF AS P LL PTS WINNINGS
2009 NASCAR Sprint Cup 23 0 2 4 22.09 22.0 0 96 2278 $2,690,018 detail
2008 NASCAR Sprint Cup 12 36 1 10 16 14.06 10.3 1 896 4605 $4,284,415 detail
2007 NASCAR Nextel Cup 16 36 0 7 12 18.61 14.7 1 433 4029 $5,088,015 detail
2006 NASCAR Nextel Cup 5 36 1 10 17 13.50 19.2 0 444 4641 $5,229,229 detail
2005 NASCAR Nextel Cup 19 36 1 7 13 20.53 24.9 0 169 3780 $5,601,654 detail
167 STARTS 3 36 62
1.7% WIN
21.6% TOP 5
37.12 TOP 10
I broke his "pre Kyle" years out... but wanted to provide the statistics anyway....
2004 NASCAR Nextel Cup 5 36 6 16 21 12.11 10.9 0 1,131 4919 $6,859,802 detail
2003 NASCAR Winston Cup 3 36 2 13 21 12.72 12.5 0 1,046 4815 $4,652,593 detail
2002 NASCAR Winston Cup 11 36 2 11 16 17.11 12.8 2 1,068 4270 $3,296,221 detail
2001 NASCAR Winston Cup 8 36 3 9 15 15.17 16.7 2 767 4460 $4,309,905 detail
2000 NASCAR Winston Cup 16 34 2 3 5 20.85 14.6 2 426 3516 $2,067,075 detail
1999 NASCAR Winston Cup 48 5 0 0 1 21.40 14.4 0 1 500 $162,095 detail
Kyle Busch
Kyle Busch Career Statistics
Races 173 Average Finish 16.68
Wins 15 Average Start 14.8
Top 5 Finishes 52 Total Laps Led 4,070
Top 10 Finishes 79 Total Laps 47,360
Top 20 Finishes 110 % of Laps 93.49%
Poles 5 DNF's 20
8.6% WINS
30.5% TOP 5
45.6% TOP 10
63.5% TOP 20
Kyle Busch Results by Year
St W T5 T10 AF AS P LL PTS WINNINGS
2009 NASCAR Sprint Cup 23 3 5 7 17.57 10.0 1 824 2721 $4,008,832 detail
2008 NASCAR Sprint Cup 10 36 8 17 21 12.47 11.9 2 1,673 4984 $6,365,294 detail
2007 NASCAR Nextel Cup 5 36 1 11 20 14.08 15.0 0 637 4610 $4,493,058 detail
2006 NASCAR Nextel Cup 10 36 1 10 18 15.50 14.9 1 571 4441 $4,622,183 detail
2005 NASCAR Nextel Cup 20 36 2 9 13 21.00 18.6 1 365 3778 $4,148,114 detail
167 STARTS 167 15 52 79
8.9% WINS
31.3% TOP 5
47.3% TOP 10
I broke 2004 out separately, because I didn't want to take the time to do race by race statistics on the 6 races they ran against each other in 2004.
2004 NASCAR Nextel Cup 52 6 0 0 0 35.17 27.2 0 0 345 $ 394,489 detail
Junior career stats:
5.1% WINS
25.1% TOP 5
40.0% TOP 10
65.7% TOP 20
Kyle career stats:
8.6% WINS
30.5% TOP 5
45.6% TOP 10
63.5% TOP 20
Edge goes to Kyle Busch by a LARGE margin.
Head to head stats... full years 2005, 2006, 2007, 2008, and partial year 2009...
Junior...
167 STARTS
1.7% WIN
21.6% TOP 5
37.12 TOP 10
Kyle...
167 STARTS
8.9% WINS
31.3% TOP 5
47.3% TOP 10
Again - SIGNIFICANTLY leaning towards Kyle Busch.
I told you you didn't really want to see the numbers!