Joined: 7-21-2006
Posts: 65
Dario Fastest in practice
7/21/2006 3:11 PM

ABC Supply Co. / A.J. Foyt 225
Session Time: 2h 1m 59s  
  Laps: 958  
Track Status:  
 
Pos Driver Diff Best Time Best Speed Best Lap Last Time Last Speed Last Lap C/E/T Status
1 Dario Franchitti (27) ... 21.5691 169.409 6 29.8245 122.517 64 D/H/F Pit
2 Tony Kanaan (11) 0.0735 21.6426 168.834 9 31.8093 114.872 62 D/H/F Pit
3 Bryan Herta (7) 0.1061 21.6752 168.580 8 36.0674 101.310 53 D/H/F Pit
4 Helio Castroneves (3) 0.1159 21.6850 168.504 10 28.5142 128.147 69 D/H/F Pit
5 Vitor Meira (4) 0.1842 21.7533 167.975 43 29.6234 123.348 45 D/H/F Pit
6 Tomas Scheckter (2) 0.2167 21.7858 167.724 7 23.1528 157.821 44 D/H/F Pit
7 Danica Patrick (16) 0.3433 21.9124 166.755 16 31.7537 115.073 54 D/H/F Pit
8 Buddy Rice (15) 0.3533 21.9224 166.679 58 21.9712 166.309 59 D/H/F Pit
9 Marco Andretti (26) 0.4127 21.9818 166.228 4 31.0220 117.787 66 D/H/F Pit
10 Jeff Simmons (17) 0.4258 21.9949 166.129 42 22.8233 160.100 52 D/H/F Pit
11 Jeff Bucknum (14) 0.4276 21.9967 166.116 13 23.2370 157.249 59 D/H/F Pit
12 Dan Wheldon (10) 0.5620 22.1311 165.107 11 33.1805 110.125 59 D/H/F Pit
13 Ed Carpenter (20) 0.6165 22.1856 164.701 35 33.3417 109.592 43 D/H/F Pit
14 Kosuke Matsuura (55) 0.6198 22.1889 164.677 26 33.3095 109.698 38 D/H/F Pit
15 Scott Sharp (8) 0.8105 22.3796 163.274 14 32.0122 114.144 46 D/H/F Pit
16 Scott Dixon (9) 0.8521 22.4212 162.971 9 34.0701 107.249 58 D/H/F Pit
17 Sam Hornish Jr (6) 0.9454 22.5145 162.295 30 30.9772 117.958 63 D/H/F Pit
18 Ryan Briscoe (5) 1.4704 23.0395 158.597 23 23.0808 158.313 24 D/H/F Pit
Checkered flag. Indy Pro Series practice begins @ 3:15 p.m. (EDT).
LIVE Commentary:
Click for more
Dario Franchitti (27)
Andretti Green Racing
D/H/F
Current Conditions: @ 11:45 a.m. (CDT) Overcast 70F (21C) Winds N 7 mph. Forecast: Mostly cloudy, with a high near 75. NE wind 6-8 mph.
_uacct = "UA-440007-5"; urchinTracker();
Joined: 7-21-2006
Posts: 160
Re: Dario Fastest in practice
7/21/2006 3:31 PM

Ok is it a full moon or planets lined up differently or the change to the new board?  something strange is going on.  3 AGR cars at the top and Hornish and Dixon at the bottom?

Joined: 7-21-2006
Posts: 13
Re: Dario Fastest in practice
7/21/2006 8:44 PM
Texas SpeedDiva:

Ok is it a full moon or planets lined up differently or the change to the new board?  something strange is going on.  3 AGR cars at the top and Hornish and Dixon at the bottom?

They've sandbagged practice before.
Joined: 7-21-2006
Posts: 32
Re: Dario Fastest in practice
7/21/2006 9:59 PM
Well this week it looks like AGR might get to victory lane, Penske and Ganassi have dominated 2006 and with just 5 races to go the points race is very tight going into Sunday's race at Milwaukee and i think the title will be decided at the finish line at Chicago on Sept 10 cause nobody will run away with a lead thats for sure its too close.
Joined: 7-22-2006
Posts: 7
Re: Dario Fastest in practice
7/21/2006 10:59 PM
Texas SpeedDiva: Ok is it a full moon or planets lined up differently or the change to the new board? something strange is going on. 3 AGR cars at the top and Hornish and Dixon at the bottom? Agree sure doesn't look right!