SELECT 10 RESULTS FOR RICHMOND
9/10/2008 9:40 PM
Sorry for being so late with the results....it was one of those weekends! Congratulations to
Windchill on becoming the first 5-time winner of the 2008 season taking the Richmond edition. In the point standings, Jgordonandjohnsonfan stretches the lead some. As for the Richmond races this year, Petty45 seemed to nail them down this year, being the only player to capture top 5 finishes in both.
RESULTS FOR RACE #26
CHEVY ROCK & ROLL 400
RICHMOND INTERNATIONAL RACEWAY
1. WINDCHILL 1532 193
2. JGORDONANDJOHNSONFAN 1527 177
3. GO20 1516 172
4. PETTY45 1504 167
5. SHELLCAT 1458 161
6. LONGSHOTS RACING 1454 157
7. GROOVY 1445 153
8. LTO 1391 148
9. TEXASTERRY 1363 143
10. NASBAR 8 BGN 1360 139
11. 2 NASCAR NVTSZ 1351 136
12. RACEFANMIKE 1336 132
13. MILLERTIME76 1307 129
14. PRINCESS4JR 1294 125
POINT STANDINGS AFTER 26 RACES
1. JGORDONANDJOHNSONFAN 4202 (4)
2. TEXASTERRY 4106 (4)
3. GO20 4084 (1)
4. SHELLCAT 4003 (1)
5. GROOVY 3968 (2)
6. WINDCHILL 3956 (5)
7. RACEFANMIKE 3906 (1)
8. MILLERTIME76 3782 (2)
9. 2 NASCAR NVTSZ 3759
10. PETTY45 3715
11. LTO 3586
12. PRINCESS4JR 3500 (4)
13. NASBAR 8 BGN 2485 (1)
Z14. CHAMPONE1 2231 (1)
Z15. LONGSHOTS RACING 2051
Z16. TERRY863 136
Z17. JACK 127