Joined: 12-1-2006
Posts: 84
wood bros jtg racing drivers testing!
1/13/2007 7:10 AM
There seems to be more truck # this year for them & more drivers shareing seats, & bobby east hasn't even tested , & also Stacy compton too!
 
it would have been good if Marcos had that opportunity of testing there last year!
 
All rookies should test there so Nascar can judge if they are doing the right things, & also the experienced drivers in the team should show them the best way to handle a big track,
 you are not going to learn to drive on big ovals if you start on the bullrings.
Joined: 12-1-2006
Posts: 84
Re: wood bros jtg racing drivers testing!
1/13/2007 9:53 PM
just had a look at day 2 times & their trucks are well down the order!
 
But Travis is still on top in his fords.
Joined: 12-1-2006
Posts: 84
Re: wood bros jtg racing drivers testing!
1/14/2007 10:08 PM
Day 3 & there trucks are way do on the others, that #6 is really flying out there
 
Fords in the top 3
 
go fords
Joined: 12-1-2006
Posts: 84
Re: wood bros jtg racing drivers testing!
1/31/2007 4:17 AM

Has Bobby East left them or did he get shown the door?Crazy [:crazy]

I thought he was on a long term Ford Racing conract!Stunned [:|]

 Homestead Testing - Day 1 AM Session Times


Homestead-Miami Speedway - January 17, 2007    Printer Version     Send Story



Pos  No.  Name  Make  Best Tm  Best Spd 
1 5 Mike Skinner  Tyt  32.176 167.827
2 30 Todd Bodine  Tyt  32.286 167.255
3 75 Dennis Setzer  Chv  32.292 167.224
4 99 Erik Darnell  Frd  32.317 167.095
5 13 Willie Allen  Chv  32.334 167.007
6 88A  Matt Crafton  Chv  32.413 166.600
7 6A  Travis Kvapil  Frd  32.439 166.466
8 07 Tim Sauter  Chv  32.446 166.430
9 60 Jack Sprague  Tyt  32.493 166.190
10 10 David Starr  Frd  32.550 165.899
11 77A  Brendan Gaughan  Chv  32.555 165.873
12 9 Ted Musgrave  Tyt  32.604 165.624
13 14 Rick Crawford  Frd  32.649 165.396
14 50 Peter Shepherd  Frd  32.803 164.619
15 21 Kelly Bires  Frd  32.875 164.259
16 09 Stacy Compton  Frd  32.905 164.109
17 03 Justin Hobgood  Tyt  32.909 164.089
18 1 Aaron Fike  Tyt  33.033 163.473
19 47A  Kraig Kinser  Chv  33.085 163.216
20 18 Kenny Schrader  Dge  33.196 162.670
21 00 AJ Allmendinger  Tyt  33.241 162.450
22 59 Terry Cook  Tyt  33.535 161.026
23 08 Chad McCumbee  Chv  33.598 160.724
24 47B  Kraig Kinser  Chv  33.776 159.877
25 88B  Matt Crafton  Chv  33.986 158.889
26 8 Blake Bjorklund  Chv  39.283 137.464

 

All men dinga ling' is not having a good time there! Big Smile [:D]

Joined: 12-1-2006
Posts: 84
Re: wood bros jtg racing drivers testing!
1/31/2007 4:38 AM

Brendan is hoping that he keeps those speeds up all thru the year!Big Smile [:D]

& hopefully his bad luck is GaughanWink [;)]

 

 

Homestead-Miami Speedway - January 17, 2007    Printer Version     Send Story



Pos  No.  Name  Make  Best Tm  Best Spd 
1 5 Mike Skinner  Tyt  32.407 166.631
2 77A  Brendan Gaughan  Chv  32.532 165.990
3 10 David Starr  Frd  32.581 165.741
4 2 Cale Gale  Chv  32.588 165.705
5 88A  Matt Crafton  Chv  32.602 165.634
6 36A  Tyler Walker  Tyt  32.631 165.487
7 14 Rick Crawford  Frd  32.640 165.441
8 60 Jack Sprague  Tyt  32.668 165.299
9 23 Johnny Benson  Tyt  32.694 165.168
10 07 Tim Sauter  Chv  32.694 165.168
11 4A  Chase Miller  Dge  32.709 165.092
12 6A  Travis Kvapil  Frd  32.754 164.865
13 09 Stacy Compton  Frd  32.767 164.800
14 59 Terry Cook  Tyt  32.770 164.785
15 30 Todd Bodine  Tyt  32.781 164.730
16 13 Willie Allen  Chv  32.783 164.720
17 99 Erik Darnell  Frd  32.788 164.694
18 47A  Kraig Kinser  Chv  32.803 164.619
19 9 Ted Musgrave  Tyt  32.814 164.564
20 33 Ron Hornaday  Chv  32.879 164.239
21 75A  Dennis Setzer  Chv  32.934 163.964
22 21 Kelly Bires  Frd  32.954 163.865
23 50 Peter Shepherd  Frd  32.989 163.691
24 18 Kenny Schrader  Dge  33.013 163.572
25 6B  Travis Kvapil  Frd  33.050 163.389
26 00 AJ Allmendinger  Tyt  33.069 163.295
27 1 Aaron Fike  Tyt  33.137 162.960
28 47B  Kraig Kinser  Chv  33.218 162.562
29 03 Justin Hobgood  Tyt  33.263 162.343
30 08 Chad McCumbee  Chv  33.432 161.522
31 4E  Chase Miller  Dge  33.592 160.753
32 8 Blake Bjorklund  Chv  34.358 157.169

Dinger's def. not having a good time out there!

 

Joined: 12-1-2006
Posts: 84
Re: wood bros jtg racing drivers testing!
1/31/2007 4:54 AM

what's hard ass' doing in the trucks!Angry [:angry]

Homestead-Miami Speedway - January 17, 2007    Printer Version     Send Story



Pos  No.  Name  Make  Best Tm  Best Spd 
1 2 Kevin Harvick  Chv  32.182 167.796
2 5 Mike Skinner  Tyt  32.189 167.759
3 36A  Tyler Walker  Tyt  32.257 167.406
4 21 Kelly Bires  Frd  32.306 167.152
5 13 Willie Allen  Chv  32.339 166.981
6 77A  Brendan Gaughan  Chv  32.355 166.898
7 23 Johnny Benson  Tyt  32.361 166.868
8 60 Jack Sprague  Tyt  32.373 166.806
9 46A  Brandon Whitt  Chv  32.399 166.672
10 59 Terry Cook  Tyt  32.434 166.492
11 14 Rick Crawford  Frd  32.440 166.461
12 99 Erik Darnell  Frd  32.469 166.312
13 9 Ted Musgrave  Tyt  32.477 166.272
14 09