Ron Capps - DNQ at Topeka
6/3/2007 12:58 AM
Ron Capps streak of qualifying for NHRA Nationals came to an end today. Never got a decent run. He is also joined in the DNQ corner by a couple of other well known racers.
TOPEKA, Kan. - Final order after 3 rounds of qualifying in Funny Car at the NHRA POWERade Drag Racing Series, 19th annual O'Reilly NHRA Summer Nationals presented by Castrol GTX:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2 Robert Hight, Yorba Linda CA, '05 Mustang 4.754 320.66 320.66
2 180 Mike Ashley, Melville NY, '07 Charger 4.794 &327.11 327.11
3 1 John Force, Yorba Linda CA, '05 Mustang 4.796 302.28 302.28
4 782 Gary Densham, Bellflower CA, '07 Impala 4.820 314.97 314.97
5 347 Tim Wilkerson, Springfield IL, '07 Impala 4.832 325.85 325.85
6 503 Tommy Johnson Jr., Avon IN, '07 Impala 4.843 310.55 310.55
7 7321 Ashley Force, Anaheim Hills CA, '06 Mustang 4.857 285.77 293.73
8 170 Jeff Arend, San Dimas CA, '07 Impala 4.873 316.90 316.90
9 319 Scott Kalitta, Ypsilanti MI, '07 Solara 4.874 316.45 316.45
10 404 Kenny Bernstein, Lake Forest CA, '07 Charger 4.877 310.20 313.15
11 711 Jack Beckman, Brownsburg IN, '07 Charger 4.891 309.56 313.88
12 729 Jerry Toliver, Temecula CA, '07 Solara 4.903 317.05 317.05
13 388 Jim Head, Galena OH, '07 Solara 4.919 310.27 310.27
14 7 Gary Scelzi, Fresno CA, '06 Charger 4.921 307.93 309.98
15 750 Del Worsham, Chino Hills CA, '07 Impala 4.943 305.84 305.84
16 10 Cruz Pedregon, Camarillo CA, '07 Impala 4.946 303.71 303.71
------------ Not Qualified ------------
17 427 Tony Bartone, Long Island City NY, '05 Monte C 5.010 301.60 301.60
18 5 Tony Pedregon, Brownsburg IN, '07 Impala 5.026 257.78 288.52
19 28 Ron Capps, Carlsbad CA, '07 Charger 5.461 247.97 247.97
20 763 Steve Macklyn, Bountiful UT, '02 Camaro 12.648 85.17 85.17
Courtesy of Drag Race Central http://www.dragracecentral.com/DRCStory.asp?ID=136640&Filter=100#indextop